====== Characters > Weapons ======
[[character:armor|::: Armor]]
[[character:augs|::: Augs]]
[[character:equipment|::: Equipment]]
[[character:extensions|::: Extensions]]
[[character:skills|::: Skills]]
[[character:traits|::: Traits]]
[[character:weapons|::: Weapons]]
Weapons range from precision tools of mortality to indiscriminate engines of mass destruction. Why are you still reading this?
\\
\\
==== High-Caliber Weapons ====
^ ^ PISTOL ^ SHOTGUN ^ SNIPER ^
| | | | |
| **(Attacks)** | | | |
| | | | |
| | | | |
| __Attack Damage__ | 10/15/20/25 | 10/20/30/40 | 15/30/45/60 |
| __Attack Difficulty__ | 1/3/6/9 | 3/6/9/12 | 6/9/12/15 |
| __Attack Movement__ | Full | Half | (Agility) Meters |
| __Range__ | 20 Meters | 40 Meters | 100 Meters |
| __Special__ | Can Dual-Wield | Target Combat Score -5 | Removes 20 Armor |
| | | | |
| | | | |
| **(General)** | | | |
| | | | |
| | | | |
| __Advantage 1__ | Half Range | Half Range | Outside Half Range |
| __Advantage 2__ | Confined Space | Target Exposed | Stationary |
| __Magazine__ | 3 Shots | 6 Shots | 3 Shots |
| | | | |
| | | | |
| **(Misc.)** | | | |
| | | | |
| | | | |
| Bulk | 5 Bulk | 10 Bulk | 15 Bulk |
| Rarity | 10 | 20 | 40 |
| Value | 40 Bar | 80 Bar | 120 Bar |
| | | | |
| | | | |
\\
==== Rapid-Fire Weapons ====
^ ^ ASSAULT RIFLE ^ MACHINE GUN ^ SMG ^
| | | | |
| **(Attacks)** | | | |
| | | | |
| | | | |
| __Attack Damage__ | 10/15/20/25 | 15/30/45/60 | 15/20/25/30 |
| __Attack Difficulty__ | 1/3/6/9 | 6/9/12/15 | 3/6/9/12 |
| __Attack Movement__ | Half | (Agility) Meters | Full |
| __Range__ | 60 Meters | 40 Meters | 30 Meters |
| __Special__ | <-10 Armor> | Target Combat Score -10 | |
| | | | |
| | | | |
| **(General)** | | | |
| | | | |
| | | | |
| __Advantage 1__ | Stationary | Stationary | Half Range |
| __Advantage 2__ | In Cover | Target Exposed | While Moving |
| __Magazine__ | 4 Shots | 6 Shots | 4 Shots |
| | | | |
| | | | |
| **(Misc.)** | | | |
| | | | |
| | | | |
| Bulk | 10 Bulk | 30 Bulk | 10 Bulk |
| Rarity | 10 | 40 | 20 |
| Value | 60 Bar | 120 Bar | 80 Bar |
| | | | |
| | | | |
\\
==== Special Weapons ====
^ ^ EXPLOSIVES ^ MELEE ^ UNARMED ^
| | | | |
| **(Attacks)** | | | |
| | | | |
| | | | |
| __Attack Damage__ | 60 x(1/2/3/4)* | 15/30/45/60 | 10/15/20/25* |
| __Attack Difficulty__ | 1/3/6/9 | 6/9/12/15 | 3/6/9/12 |
| __Attack Movement__ | Full | Full | Full |
| __Range__ | 10x(STR) Meters | 2 Meters | 2 Meters |
| __Special__ | *5 Meter Radius | Throw (Strength) meters | *Drain Health + Stamina |
| | | | |
| | | | |
| **(General)** | | | |
| | | | |
| | | | |
| __Advantage 1__ | Vs. Cover | Point Blank Range | Point Blank Range |
| __Advantage 2__ | Vs. Confined Space | Vs. Non-Melee Weapon | In Confined Space |
| __Magazine__ | - | - | - |
| | | | |
| | | | |
| **(Misc.)** | | | |
| | | | |
| | | | |
| Bulk | 3 Bulk | 10 Bulk | 0 Bulk |
| Rarity | 20 | 30 | 20 |
| Value | 10 Bar | 80 Bar | 60 Bar |
| | | | |
| | | | |