====== Combat Quick Reference ======
Conflict is a major part of life on Horizon and in its wake, combat is never far away. For most people, it's something to be avoided, but few would go unprepared. A handful of powerful factions and settlements enforce some rules of law within their own territory, making compliant visitors at least a little safer, but their reach is short. Even the strongest among these groups has stood the test of time through instinctive respect for keeping to their own. Their forces stay close and their walls are well guarded; consolidating their strength. Here, you can learn to survive, hopefully, when your weapon and your wits are all you have.
__On this page, we will cover:__ how to make combat tests, how to use Combat Profiles and how to use Augs in combat, along with a few other general rules and features.
\\
\\
I see you scanning the weapon stalls and I know what you think, Stranger. They are far too expensive for what they are. In truth you are correct, but price-gougers are far from the greatest danger here. Look around you. There is no law, no safety but what you make for yourself and your weapon is the measure of it. A dealer prices their weapons high, because what you buy from their shelves is not a lump of metal and polymer; it is freedom. I can see that you are new to this place and it's clear that you have come a long way, but make no mistake; just because you don't know the people here doesn't mean they don't know you. You are asking yourself why I think so. I watch how the breakers judge your pack; I watch how the children look at your pockets. I don't need to see you myself, because they will never miss an outsider. Life here is harsh, Stranger; and hunger has taught them well in their trade.
\\
I see purpose in your eyes; a belief in great things, but I also see naievety. The best intentions have ended with homes burning in the night and there are worse things than death which sometimes await survivors. You think it can't happen to you, else you would never have come to such a place as this, but faith will not repel bullets or break shackles. You see the slaves? Many of them believed in something at one time and sacrificed everything for it. No doubt, their scars could tell incredible stories to someone like you, just beginning your adventure. But ask yourself; how did they end up in cages? Were they all just weak or stupid? Likely not. Likely, they were just like you, Stranger. Some of them tried to protect too much and spread their strength too thin. Others trusted the wrong people and were betrayed. A few did nothing more than going to the right place at the wrong time. Mistakes. Bad Luck. Things that can happen to anyone. Things that can happen to you, Stranger, if you are not careful. There is one mistake I doubt any of those slaves made however, and that is the mistake that you are about to make. I see you becoming impatient, but there is a point to all this, Stranger. Look. Look closely at those who came before you and learn. Burn that image into your mind. They had a purpose, just like you, but with nobody to fight for that purpose, their dream became ashes in the breeze.
\\
Weapons are indeed expensive stranger. But your dream is a torch you can carry only as long as you are free.
\\
\\
===== Running Combat =====
Running combat in Horizon: out of the ashes is a simple, 3 step process, but there are a few things it's useful to know before starting.
* Combat in Horizon is turn-based, meaning characters act individually, one-at-a-time.
* Your effectiveness in combat is tested each round with something called the "Combat test". Getting a higher score improves most things you can do in a fight.
* Every weapon has a unique set of strengths and weaknesses represented with something called a "Combat Profile". When you take a given weapon into combat, its Combat Profile will give you stats for everything you can do, such as deciding who gets to go first in combat, how far you can move, how much damage you do and so on.
* When you aren't carrying a weapon, you default to the "Unarmed" profile.
* How effective you are each turn depends on your score in a Combat Skill test, taken at the start of each round.
* You roll a new combat test every round, so if you get a great result, make the most of it. If you have a bad result, just play it safe for a round and wait for a better chance to engage.
\\
\\
**STEP 1 - THE COMBAT TEST**
----
BEGINNING THE ROUND
* At the start of each round in combat, every character rolls a Combat Test.
* Find the Combat Skill and related Traits for the weapon you are using in the list [[gameplay:quick_reference_guide:combat#weapon_profiles|below]]. After rolling your dice, total your results; this is your score on the Combat test. If you're not sure how to use Skills, check the guide [[gameplay:quick_reference_guide:skills#using_skills|in the Skills page]].
* Whichever "side" of the combat started the fight gets something called an "Initiative bonus" for their first combat test. If you or your allies started the combat, check your Acuity Trait and gain bonus AP equal to its rank.
* Once you have your result, check the Combat Profile for the weapon you are using and find the row matching your score, rounding down. For example, if you scored 19AP in the Combat test, use the row marked "15-20" in your Combat Profile.
* Some aspects of your performance will improve with a higher score on the Combat test. These stats are listed next to the score column. Other stats of your performance are constant and will not change based on your score. These stats are listed at the top of the Combat Profile.
* For example, Attack, Defense and so on are listed next to the AP score column because they change depending on your Combat test results, while Reload and Weight are listed at the top of the profile, because they are constant.
\\
\\
**STEP 2 - INITIATIVE**
----
* CREATING TURN ORDER
* After all characters have made their combat test, their score in the combat profile gives them an Initiative rating.
* Initiative is always a modifier in the Weapon Profile, such as "-2" or "-8". Apply this modifier to your Combat Test score to find your Reaction rating.
* For example, if your Combat Test score was 20AP and your weapon has an Initiative of -8, then your Initiative is 12.
* Sort Characters in order of highest Initiative to lowest, then take turns in that order.
* This is called "Turn Order"
* In the event of a tie, each tied character rolls a single D6, sorting scores from highest to lowest. Alternatively, coins can be flipped or any other method which is agreeable. Repeat as needed.
* Whichever "side" of the combat started the fight gets something called a "Surprise bonus" for their first combat test. If you or your allies started the combat, check your Acuity Trait and gain bonus AP equal to its rank.
\\
\\
**STEP 3 - CHOICES**
----
* CHOOSING YOUR ACTIONS
* During each Player's turn, they choose how to move, attack, defend and so on.
* You can choose up to 2 actions each turn.
* Each action may only be chosen once.
* Based on your score each round, the Combat Profile will give you the effectiveness of your:
* Lethal Attack - used for damaging enemies
* Special Attack - used for making attacks with unique effects
* Defense - used for resisting enemy attacks
* Aim - used to improve your Lethal and Special Attacks
* There are a few other actions you can use which don't change based on your Combat test:
* Move - used for relocating your Character. You can move before, after or in-between your other actions, limited only by your move range.
* Move is always a modifier in the Weapon Profile, such as "-2" or "-8". Apply this modifier to your Base Move given by the Agility Trait. Each rank of Agility grants +5m Base Move.
* For example, if you have AGI 5, your Base Move is 25m. If your Move in the Weapon Profile is -8, then your movement range in combat is 17m.
* Reload - used for adding more ammunition to your weapon
* Switch - used for unholstering, holstering and changing weapons (holstering one weapon and selecting another is only 1 action.)
\\
\\
**RECAP**
----
* IT'S THAT EASY
* Roll a Combat test and find the matching score on your weapon's Combat Profile.
* Sort characters into Initiative order
* Take turns
* When it's your turn, choose how you want to move, attack, defend, aim, switch weapons or reload for the round.
* Choose 2 actions and once you're done playing them out, pass the turn.
* When everyone in the combat has acted, start a new round with a new Combat test. This includes a new Initiative order.
* Repeat until combat ends.
\\
\\
\\
| | | |
| | | |
^ __**Weapons and Combat Skills**__ |||
| | | |
^ __Weapon__ ^ __Skill used__ ^ __Trait Bonus used__ ^
| | | |
| Pistols | High-Caliber Combat | ACU or AGI rank |
| | | |
| Shotguns | High-Caliber Combat | ACU or AGI rank |
| | | |
| Sniper Rifles | High-Caliber Combat | ACU or AGI rank |
| | | |
| | | |
| | | |
| Assault Rifles | Rapid-Fire Combat | ACU or STR rank |
| | | |
| Machine Guns | Rapid-Fire Combat | ACU or STR rank |
| | | |
| SMGs | Rapid-Fire Combat | ACU or STR rank |
| | | |
| | | |
| | | |
| Grenades | Special Combat | AGI or STR rank |
| | | |
| Melee weapons | Special Combat | AGI or STR rank |
| | | |
| Unarmed styles | Special Combat | AGI or STR rank |
| | | |
| | | |
\\
\\
* ROLL YOUR DICE
* When using any Skill, the number of dice to roll is always the same as your Skill rank. If you have 5 ranks in that Skill, then roll 5 dice.
Dice results are easy too, just add up the results you roll:
| | | | | | | |
^ Die result: | 1 | 2 | 3 | 4 | 5 | 6 |
| | | | | | | |
^ Score: | 0 | 0 | 0 | +1AP | +1AP | +2AP |
| | | | | | | |
\\
* ADD YOUR TRAIT BONUS
* Every Skill in the game is linked with at least one Trait.
* Whenever a Skill is used, it gains bonus AP equal to the highest rank in its linked Traits. This is called the "Trait bonus" and it adds to your dice results.
* For example, the Awareness Skill is linked to Acuity, so if you have Acuity 3, then you gain +3AP whenever you use the Awareness Skill.
\\
* TOTAL YOUR DICE RESULTS AND TRAIT BONUS
* Just add together your dice results and your Trait bonus; that's your score for the test!
* As an example, if you got +4AP from your dice and +5AP from your Trait bonus, you have a total of (4+5) = 9AP as your score!
\\
\\
\\
\\
===== Weapon Profiles =====
During combat, most of your Character's actions will depend on the weapon they are using. Each weapon has a unique set of strengths and weaknesses represented by a simple table called a "Combat Profile".
You will make a combat test using this profile every round of combat. Based on your AP score for the test, the Combat Profile will tell you how far you can run, how well you can take cover, how much range you have and how much damage you can do that round, so roll high!
You can find a full list of all weapon profiles, along with the Combat Skill you need to use for each weapon below.
----
\\
__**Pistols**__
| | | | | |
| | | | | |
^ __**Rusty Pistol**__ |||||
| |||||
^ __Performance__ | ^ __Ammunition__ | ^ __General__ ^
| Move:\\ -5m | | Magazine:\\ 3Shots | | Cost:\\ 1Bar |
| Range:\\ 15m | | Reload:\\ +2Shots | | Rarity:\\ Mundane (10AP) |
| Weight:\\ 2 | | | | |
| | | | | |
| | | | | |
^ __AP__\\ __Score__ ^ __Lethal__\\ __Attack__ ^ __Special__\\ __Attack__ ^ __Aim__\\ __Bonus__ ^ __Defense__ ^
| **0 - 5** | 2(3) x2 | 5(6) x1 | +1 | 10 |
| **6 - 10** | 8 | | | 15 |
| **11 - 15** | 12 | | | 20 |
| **16 - 20** | 16 | | | 25 |
| **21 - 25** | 20 | | | 30 |
| **26 - 30** | 24 | | | 35 |
| **31 - 35** | 16 | | | 40 |
| **36 - 40** | | | | 45 |
| **41 - 45** | 17 | | | 50 |
| **46 - 50** | 18 | | | 55 |
| **51 - 55** | 19 | | | 60 |
| **56 - 60** | 20 | | | 65 |
| **61 - 65** | | | | 70 |
| **66 - 70** | 21 | | | 75 |
| **71 - 75** | 22 | | | 80 |
| **76 - 80** | 23 | | | 85 |
| **81 - 85** | 24 | | | 90 |
| **86 - 90** | | | | 95 |
| **91 - 95** | | | | 100 |
| **96 - 100** | | | | 105 |
| | | | | |
\\
^ __**Light Combat Pistol**__ |||||
| |||||
| Magazine: 3Shots | Reload: +2Shots | Weight: 3 | Cost: 8Bar | Rarity: Common |
^ __AP__ ^ __Damage__ ^ __Defense__ ^ __Move__ ^ __Range__ ^
| **1** | 5 | 6 | -5 | 10 |
| **2** | 6 | 7 | -5 | 10 |
| **3** | 7 | 8 | -5 | 10 |
| **4** | 8 | 9 | -5 | 10 |
| **5** | 8 | 10 | -5 | 10 |
| **6** | 9 | 11 | -5 | 15 |
| **7** | 10 | 12 | -5 | 15 |
| **8** | 11 | 13 | -5 | 15 |
| **9** | 12 | 14 | -5 | 15 |
| **10** | 12 | 15 | -5 | 15 |
| **11** | 13 | 16 | Base | 20 |
| **12** | 14 | 17 | Base | 20 |
| **13** | 15 | 18 | Base | 20 |
| **14** | 16 | 19 | Base | 20 |
| **15** | 16 | 20 | Base | 20 |
| **16** | 17 | 21 | Base | 20 |
| **17** | 18 | 22 | Base | 20 |
| **18** | 19 | 23 | Base | 20 |
| **19** | 20 | 24 | Base | 20 |
| **20** | 20 | 25 | Base | 20 |
| **21** | 21 | 26 | Base | 25 |
| **22** | 22 | 27 | Base | 25 |
| **23** | 23 | 28 | Base | 25 |
| **24** | 24 | 29 | Base | 25 |
| **25** | 24 | 30 | Base | 25 |
| **26** | 25 | 31 | Base | 30 |
| **27** | 26 | 32 | Base | 30 |
| **28** | 27 | 33 | Base | 30 |
| **29** | 28 | 34 | Base | 30 |
| **30** | 28 | 35 | Base | 30 |
| | | | | |
\\
^ __**Heavy Combat Pistol**__ |||||
| |||||
| Magazine: 3Shots | Reload: +2Shots | Weight: 3 | Cost: 18Bar | Rarity: Uncommon |
^ __AP__ ^ __Damage__ ^ __Defense__ ^ __Move__ ^ __Range__ ^
| **1** | 9 | 11 | -10 | 10 |
| **2** | 10 | 12 | -10 | 10 |
| **3** | 11 | 13 | -10 | 10 |
| **4** | 12 | 14 | -10 | 10 |
| **5** | 12 | 15 | -10 | 10 |
| **6** | 13 | 16 | -5 | 10 |
| **7** | 14 | 17 | -5 | 10 |
| **8** | 15 | 18 | -5 | 10 |
| **9** | 16 | 19 | -5 | 10 |
| **10** | 16 | 20 | -5 | 10 |
| **11** | 17 | 21 | -5 | 15 |
| **12** | 18 | 22 | -5 | 15 |
| **13** | 19 | 23 | -5 | 15 |
| **14** | 20 | 24 | -5 | 15 |
| **15** | 20 | 25 | -5 | 15 |
| **16** | 21 | 26 | Base | 20 |
| **17** | 22 | 27 | Base | 20 |
| **18** | 23 | 28 | Base | 20 |
| **19** | 24 | 29 | Base | 20 |
| **20** | 24 | 30 | Base | 20 |
| **21** | 25 | 31 | Base | 25 |
| **22** | 26 | 32 | Base | 25 |
| **23** | 27 | 33 | Base | 25 |
| **24** | 28 | 34 | Base | 25 |
| **25** | 28 | 35 | Base | 25 |
| **26** | 29 | 36 | Base | 30 |
| **27** | 30 | 37 | Base | 30 |
| **28** | 31 | 38 | Base | 30 |
| **29** | 32 | 39 | Base | 30 |
| **30** | 32 | 40 | Base | 30 |
| | | | | |
\\
^ __**Hand Cannon**__ |||||
| |||||
| Magazine: 3Shots | Reload: +2Shots | Weight: 4 | Cost: 26Bar | Rarity: Rare |
^ __AP__ ^ __Damage__ ^ __Defense__ ^ __Move__ ^ __Range__ ^
| **1** | 13 | 16 | -10 | 10 |
| **2** | 14 | 17 | -10 | 10 |
| **3** | 15 | 18 | -10 | 10 |
| **4** | 16 | 19 | -10 | 10 |
| **5** | 16 | 20 | -10 | 10 |
| **6** | 17 | 21 | -10 | 15 |
| **7** | 18 | 22 | -10 | 15 |
| **8** | 19 | 23 | -10 | 15 |
| **9** | 20 | 24 | -10 | 15 |
| **10** | 20 | 25 | -10 | 15 |
| **11** | 21 | 26 | -5 | 20 |
| **12** | 22 | 27 | -5 | 20 |
| **13** | 23 | 28 | -5 | 20 |
| **14** | 24 | 29 | -5 | 20 |
| **15** | 24 | 30 | -5 | 20 |
| **16** | 25 | 31 | -5 | 25 |
| **17** | 26 | 32 | -5 | 25 |
| **18** | 27 | 33 | -5 | 25 |
| **19** | 28 | 34 | -5 | 25 |
| **20** | 28 | 35 | -5 | 25 |
| **21** | 29 | 36 | Base | 30 |
| **22** | 30 | 37 | Base | 30 |
| **23** | 31 | 38 | Base | 30 |
| **24** | 32 | 39 | Base | 30 |
| **25** | 32 | 40 | Base | 30 |
| **26** | 35 | 35 | Base | 35 |
| **27** | 36 | 36 | Base | 35 |
| **28** | 36 | 36 | Base | 35 |
| **29** | 37 | 37 | Base | 35 |
| **30** | 38 | 38 | Base | 35 |
| | | | | |
\\
\\
__**Shotguns**__
^ __**Rusty Shotgun**__ |||||
| | | | | |
| Magazine: 4Shots | Reload: +2Shots | Weight: 6 | Cost: 2Bar | Rarity: Ubiquitous |
^ __AP__ ^ __Damage__ ^ __Defense__ ^ __Move__ ^ __Range__ ^
| **1** | 1 | 1 | -10 | 20 |
| **2** | 2 | 2 | -10 | 20 |
| **3** | 3 | 2 | -10 | 20 |
| **4** | 4 | 3 | -10 | 20 |
| **5** | 5 | 4 | -10 | 20 |
| **6** | 6 | 4 | -5 | 25 |
| **7** | 7 | 5 | -5 | 25 |
| **8** | 8 | 6 | -5 | 25 |
| **9** | 9 | 6 | -5 | 25 |
| **10** | 10 | 7 | -5 | 25 |
| **11** | 11 | 8 | -5 | 30 |
| **12** | 12 | 8 | -5 | 30 |
| **13** | 13 | 9 | -5 | 30 |
| **14** | 14 | 10 | -5 | 30 |
| **15** | 15 | 10 | -5 | 30 |
| **16** | 16 | 11 | Base | 35 |
| **17** | 17 | 12 | Base | 35 |
| **18** | 18 | 12 | Base | 35 |
| **19** | 19 | 13 | Base | 35 |
| **20** | 20 | 14 | Base | 35 |
| **21** | 21 | 14 | Base | 35 |
| **22** | 22 | 15 | Base | 35 |
| **23** | 23 | 16 | Base | 35 |
| **24** | 24 | 16 | Base | 35 |
| **25** | 25 | 17 | Base | 35 |
| **26** | 26 | 18 | Base | 40 |
| **27** | 27 | 18 | Base | 40 |
| **28** | 28 | 19 | Base | 40 |
| **29** | 29 | 20 | Base | 40 |
| **30** | 30 | 20 | Base | 40 |
| | | | | |
\\
^ __**Light Combat Shotgun**__ ||||| |
| | | | | | |
| Magazine: 6Shots | Reload: +2Shots | Weight: 8 | Cost: 12Bar | Rarity: Common | |
^ __AP__ ^ __Damage__ ^ __Defense__ ^ __Move__ ^ __Range__ | |
| **1** | 6 | 4 | -10 | 20 | |
| **2** | 7 | 5 | -10 | 20 | |
| **3** | 8 | 6 | -10 | 20 | |
| **4** | 9 | 6 | -10 | 20 | |
| **5** | 10 | 7 | -10 | 20 | |
| **6** | 11 | 8 | -10 | 25 | |
| **7** | 12 | 8 | -10 | 25 | |
| **8** | 13 | 9 | -10 | 25 | |
| **9** | 14 | 10 | -10 | 25 | |
| **10** | 15 | 10 | -10 | 25 | |
| **11** | 16 | 11 | -5 | 30 | |
| **12** | 17 | 12 | -5 | 30 | |
| **13** | 18 | 12 | -5 | 30 | |
| **14** | 19 | 13 | -5 | 30 | |
| **15** | 20 | 14 | -5 | 30 | |
| **16** | 21 | 14 | -5 | 35 | |
| **17** | 22 | 15 | -5 | 35 | |
| **18** | 23 | 16 | -5 | 35 | |
| **19** | 24 | 16 | -5 | 35 | |
| **20** | 25 | 17 | -5 | 35 | |
| **21** | 26 | 18 | Base | 35 | |
| **22** | 27 | 18 | Base | 35 | |
| **23** | 28 | 19 | Base | 35 | |
| **24** | 29 | 20 | Base | 35 | |
| **25** | 30 | 20 | Base | 35 | |
| **26** | 31 | 21 | Base | 40 | |
| **27** | 32 | 22 | Base | 40 | |
| **28** | 33 | 22 | Base | 40 | |
| **29** | 34 | 23 | Base | 40 | |
| **30** | 35 | 24 | Base | 40 | |
| | | | | | |
\\
^ __**Heavy Combat Shotgun**__ ||||| |
| ||||| |
| Magazine: 6Shots | Reload: +2Shots | Weight: 10 | Cost: 26Bar | Rarity: Uncommon | |
^ __AP__ ^ __Damage__ ^ __Defense__ ^ __Speed__ ^ __Range__ | |
| **1** | 11 | 8 | -15 | 25 | |
| **2** | 12 | 8 | -15 | 25 | |
| **3** | 13 | 9 | -15 | 25 | |
| **4** | 14 | 10 | -15 | 25 | |
| **5** | 15 | 10 | -15 | 25 | |
| **6** | 16 | 11 | -10 | 30 | |
| **7** | 17 | 12 | -10 | 30 | |
| **8** | 18 | 12 | -10 | 30 | |
| **9** | 19 | 13 | -10 | 30 | |
| **10** | 20 | 14 | -10 | 30 | |
| **11** | 21 | 14 | -5 | 35 | |
| **12** | 22 | 15 | -5 | 35 | |
| **13** | 23 | 16 | -5 | 35 | |
| **14** | 24 | 16 | -5 | 35 | |
| **15** | 25 | 17 | -5 | 35 | |
| **16** | 26 | 18 | -5 | 40 | |
| **17** | 27 | 18 | -5 | 40 | |
| **18** | 28 | 19 | -5 | 40 | |
| **19** | 29 | 20 | -5 | 40 | |
| **20** | 30 | 20 | -5 | 40 | |
| **21** | 31 | 21 | -5 | 40 | |
| **22** | 32 | 22 | -5 | 40 | |
| **23** | 33 | 22 | -5 | 40 | |
| **24** | 34 | 23 | -5 | 40 | |
| **25** | 35 | 24 | -5 | 40 | |
| **26** | 36 | 24 | -5 | 40 | |
| **27** | 37 | 25 | -5 | 40 | |
| **28** | 38 | 26 | -5 | 40 | |
| **29** | 39 | 26 | -5 | 40 | |
| **30** | 40 | 27 | -5 | 40 | |
| | | | | | |
\\
^ __**Tactical Flak Cannon**__ |||||
| |||||
| Magazine: 6Shots | Reload: +2Shots | Weight: 14 | Cost: 40Bar | Rarity: Rare |
^ __AP__ ^ __Damage__ ^ __Defense__ ^ __Move__ ^ __Range__ ^
| **1** | 16 | 11 | -20 | 25 |
| **2** | 17 | 12 | -20 | 25 |
| **3** | 18 | 12 | -20 | 25 |
| **4** | 19 | 13 | -20 | 25 |
| **5** | 20 | 14 | -20 | 25 |
| **6** | 21 | 14 | -15 | 30 |
| **7** | 22 | 15 | -15 | 30 |
| **8** | 23 | 16 | -15 | 30 |
| **9** | 24 | 16 | -15 | 30 |
| **10** | 25 | 17 | -15 | 30 |
| **11** | 26 | 18 | -10 | 35 |
| **12** | 27 | 18 | -10 | 35 |
| **13** | 28 | 19 | -10 | 35 |
| **14** | 29 | 20 | -10 | 35 |
| **15** | 30 | 20 | -10 | 35 |
| **16** | 31 | 21 | -10 | 40 |
| **17** | 32 | 22 | -10 | 40 |
| **18** | 33 | 22 | -10 | 40 |
| **19** | 34 | 23 | -10 | 40 |
| **20** | 35 | 24 | -10 | 40 |
| **21** | 36 | 24 | -5 | 40 |
| **22** | 37 | 25 | -5 | 40 |
| **23** | 38 | 26 | -5 | 40 |
| **24** | 39 | 26 | -5 | 40 |
| **25** | 40 | 27 | -5 | 40 |
| **26** | 41 | 28 | Base | 45 |
| **27** | 42 | 28 | Base | 45 |
| **28** | 43 | 29 | Base | 45 |
| **29** | 44 | 30 | Base | 45 |
| **30** | 45 | 30 | Base | 45 |
| | | | | |
\\
\\
__**Sniper Rifles**__
^ __**Rusty Hunting Rifle**__ |||||
| |||||
| Magazine: 4Shots | Reload: +2Shots | Weight: 6 | Cost: 2Bar | Rarity: Ubiquitous |
^ __AP__ ^ __Damage__ ^ __Defense__ ^ __Move__ ^ __Range__ ^
| **1** | 1 | 1 | -15 | 50 |
| **2** | 2 | 2 | -15 | 50 |
| **3** | 2 | 2 | -15 | 50 |
| **4** | 3 | 3 | -15 | 50 |
| **5** | 4 | 4 | -15 | 50 |
| **6** | 4 | 4 | -15 | 100 |
| **7** | 5 | 5 | -15 | 100 |
| **8** | 6 | 6 | -15 | 100 |
| **9** | 6 | 6 | -15 | 100 |
| **10** | 7 | 7 | -15 | 100 |
| **11** | 8 | 8 | -15 | 150 |
| **12** | 8 | 8 | -15 | 150 |
| **13** | 9 | 9 | -15 | 150 |
| **14** | 10 | 10 | -15 | 150 |
| **15** | 10 | 10 | -15 | 150 |
| **16** | 11 | 11 | -10 | 200 |
| **17** | 12 | 12 | -10 | 200 |
| **18** | 12 | 12 | -10 | 200 |
| **19** | 13 | 13 | -10 | 200 |
| **20** | 14 | 14 | -10 | 200 |
| **21** | 14 | 14 | -10 | 200 |
| **22** | 15 | 15 | -10 | 300 |
| **23** | 16 | 16 | -10 | 300 |
| **24** | 16 | 16 | -10 | 300 |
| **25** | 17 | 17 | -10 | 300 |
| **26** | 18 | 18 | -10 | 300 |
| **27** | 18 | 18 | -10 | 300 |
| **28** | 19 | 19 | -10 | 300 |
| **29** | 20 | 20 | -10 | 300 |
| **30** | 20 | 20 | -10 | 300 |
| | | | | |
\\
^ __**Light Precision Rifle**__ |||||
| |||||
| Magazine: 4Shots | Reload: +2Shots | Weight: 12 | Cost: 12Bar | Rarity: Common |
^ __AP__ ^ __Damage__ ^ __Defense__ ^ __Move__ ^ __Range__ ^
| **1** | 4 | 4 | -15 | 100 |
| **2** | 5 | 5 | -15 | 100 |
| **3** | 6 | 6 | -15 | 100 |
| **4** | 6 | 6 | -15 | 100 |
| **5** | 7 | 7 | -15 | 100 |
| **6** | 8 | 8 | -15 | 150 |
| **7** | 8 | 8 | -15 | 150 |
| **8** | 9 | 9 | -15 | 150 |
| **9** | 10 | 10 | -15 | 150 |
| **10** | 10 | 10 | -15 | 150 |
| **11** | 11 | 11 | -10 | 200 |
| **12** | 12 | 12 | -10 | 200 |
| **13** | 12 | 12 | -10 | 200 |
| **14** | 13 | 13 | -10 | 200 |
| **15** | 14 | 14 | -10 | 200 |
| **16** | 14 | 14 | -10 | 300 |
| **17** | 15 | 15 | -10 | 300 |
| **18** | 16 | 16 | -10 | 300 |
| **19** | 16 | 16 | -10 | 300 |
| **20** | 17 | 17 | -10 | 300 |
| **21** | 18 | 18 | -10 | 400 |
| **22** | 18 | 18 | -10 | 400 |
| **23** | 19 | 19 | -10 | 400 |
| **24** | 20 | 20 | -10 | 400 |
| **25** | 20 | 20 | -10 | 400 |
| **26** | 21 | 21 | -10 | 400 |
| **27** | 22 | 22 | -10 | 400 |
| **28** | 22 | 22 | -10 | 400 |
| **29** | 23 | 23 | -10 | 400 |
| **30** | 24 | 24 | -10 | 400 |
| | | | | |
\\
^ __**Heavy Precision Rifle**__ |||||
| |||||
| Attacks: 4Shots | Reload: +2Shots | Weight: 14 | Cost: 26Bar | Rarity: Uncommon |
^ __AP__ ^ __Damage__ ^ __Defense__ ^ __Move__ ^ __Range__ ^
| **1** | 8 | 8 | -20 | 100 |
| **2** | 8 | 8 | -20 | 100 |
| **3** | 9 | 9 | -20 | 100 |
| **4** | 10 | 10 | -20 | 100 |
| **5** | 10 | 10 | -20 | 100 |
| **6** | 11 | 11 | -15 | 200 |
| **7** | 12 | 12 | -15 | 200 |
| **8** | 12 | 12 | -15 | 200 |
| **9** | 13 | 13 | -15 | 200 |
| **10** | 14 | 14 | -15 | 200 |
| **11** | 14 | 14 | -15 | 300 |
| **12** | 15 | 15 | -15 | 300 |
| **13** | 16 | 16 | -15 | 300 |
| **14** | 16 | 16 | -15 | 300 |
| **15** | 17 | 17 | -15 | 300 |
| **16** | 18 | 18 | -10 | 400 |
| **17** | 18 | 18 | -10 | 400 |
| **18** | 19 | 19 | -10 | 400 |
| **19** | 20 | 20 | -10 | 400 |
| **20** | 20 | 20 | -10 | 400 |
| **21** | 21 | 21 | -10 | 500 |
| **22** | 22 | 22 | -10 | 500 |
| **23** | 22 | 22 | -10 | 500 |
| **24** | 23 | 23 | -10 | 500 |
| **25** | 24 | 24 | -10 | 500 |
| **26** | 24 | 24 | -10 | 600 |
| **27** | 25 | 25 | -10 | 600 |
| **28** | 26 | 26 | -10 | 600 |
| **29** | 26 | 26 | -10 | 600 |
| **30** | 27 | 27 | -10 | 600 |
| | | | | |
