Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
character:equipment [2018/08/25 20:25]
macthane created
character:equipment [2018/10/03 12:42] (current)
macthane [Equipment Table] filled with data
Line 1: Line 1:
-====== Equipment ======+====== ​Characters > Equipment ====== 
 + 
 +<WRAP tabs> 
 + 
 +[[character:​armor|:::​ Armor]] 
 +[[character:​augs|:::​ Augs]] 
 +[[character:​equipment|:::​ Equipment]] 
 +[[character:​extensions|:::​ Extensions]] 
 +[[character:​skills|:::​ Skills]] 
 +[[character:​traits|:::​ Traits]] 
 +[[character:​weapons|:::​ Weapons]] 
 + 
 +</​WRAP>​ 
 + 
 +<WRAP center square box 100%> 
 + 
 +There are times when a weapon is not the solution you need. Incredible as this may seem, Equipment is for those times when the information you need is in someone else's head, or the building full of bad guys also happens to be where your money is. These are the tactician'​s armament; bullets may break armor, but skilled operators with the best equipment can bring an army to its knees without ever showing their faces. 
 + 
 +</​WRAP>​ 
 + 
 +\\ 
 + 
 +\\ 
 + 
 +<WRAP center table 80%> 
 + 
 +^ Name                 ^ Skill       ^ Bonus     ^ Uses  ^ Bulk  ^ Value   ^ Rarity ​ ^ 
 +|                      |             ​| ​          ​| ​      ​| ​      ​| ​        ​| ​        | 
 +|                      |             ​| ​          ​| ​      ​| ​      ​| ​        ​| ​        | 
 +|                      |             ​| ​          ​| ​      ​| ​      ​| ​        ​| ​        | 
 +| Makeshift Bio Kit    | Biology ​    | +1 Roll   | 5     | 3     | 5 Bar   | 15      | 
 +| Standard Bio Kit     | Biology ​    | +2 Rolls  | 5     | 5     | 10 Bar  | 25      | 
 +| Advanced Bio Kit     | Biology ​    | +3 Rolls  | 5     | 10    | 15 Bar  | 40      | 
 +|                      |             ​| ​          ​| ​      ​| ​      ​| ​        ​| ​        | 
 +|                      |             ​| ​          ​| ​      ​| ​      ​| ​        ​| ​        | 
 +|                      |             ​| ​          ​| ​      ​| ​      ​| ​        ​| ​        | 
 +| Makeshift Chem Set   | Chemistry ​  | +1 Roll   | 5     | 3     | 5 Bar   | 15      | 
 +| Standard Chem Set    | Chemistry ​  | +2 Rolls  | 5     | 5     | 10 Bar  | 25      | 
 +| Advanced Chem Set    | Chemistry ​  | +3 Rolls  | 5     | 10    | 15 Bar  | 40      | 
 +|                      |             ​| ​          ​| ​      ​| ​      ​| ​        ​| ​        | 
 +|                      |             ​| ​          ​| ​      ​| ​      ​| ​        ​| ​        | 
 +|                      |             ​| ​          ​| ​      ​| ​      ​| ​        ​| ​        | 
 +| Makeshift Tech Pack  | Technology ​ | +1 Roll   | 5     | 3     | 5 Bar   | 15      | 
 +| Standard Tech Pack   | Technology ​ | +2 Rolls  | 5     | 5     | 10 Bar  | 25      | 
 +| Advanced Tech Pack   | Technology ​ | +3 Rolls  | 5     | 10    | 15 Bar  | 40      | 
 + 
 +</​WRAP>​