Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
character:skills [2018/09/30 08:40]
macthane
character:skills [2018/10/02 12:11] (current)
macthane added section: Skills and Traits Table
Line 23: Line 23:
 \\ \\
  
 +===== Skills and Traits Table =====
  
 +<WRAP center table 60%>
 +
 +^ SKILL           | TRAIT 1   | TRAIT 2   |
 +|                 ​| ​          ​| ​          |
 +|                 ​| ​          ​| ​          |
 +|                 ​| ​          ​| ​          |
 +| **(ACADEMIC)** ​ |           ​| ​          |
 +| Biology ​        | Acuity ​   | Resolve ​  |
 +| Chemistry ​      | Acuity ​   | Resolve ​  |
 +| Technology ​     | Acuity ​   | Resolve ​  |
 +|                 ​| ​          ​| ​          |
 +|                 ​| ​          ​| ​          |
 +|                 ​| ​          ​| ​          |
 +| **(COMBAT)** ​   |           ​| ​          |
 +| High-Caliber ​   | Agility ​  | Instinct ​ |
 +| Rapid-Fire ​     | Instinct ​ | Strength ​ |
 +| Special ​        | Agility ​  | Strength ​ |
 +|                 ​| ​          ​| ​          |
 +|                 ​| ​          ​| ​          |
 +|                 ​| ​          ​| ​          |
 +| **(GENERAL)** ​  ​| ​          ​| ​          |
 +| Awareness ​      | Acuity ​   | Instinct ​ |
 +| Endurance ​      | Resolve ​  | Strength ​ |
 +| Social ​         | Acuity ​   | Resolve ​  |
 +| Stealth ​        | Acuity ​   | Agility ​  |
 +|                 ​| ​          ​| ​          |
 +|                 ​| ​          ​| ​          |
 +|                 ​| ​          ​| ​          |
 +
 +</​WRAP>​