Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
character:weapons [2018/09/30 09:33]
macthane [High-Caliber Weapons]
character:weapons [2018/10/05 16:17] (current)
macthane
Line 15: Line 15:
 <WRAP center square box 100%> <WRAP center square box 100%>
  
-Weapons range from precise ​tools of mortality to indiscriminate engines of mass destruction. Why are you still reading this?+Weapons range from precision ​tools of mortality to indiscriminate engines of mass destruction. Why are you still reading this?
  
 </​WRAP>​ </​WRAP>​
Line 32: Line 32:
 | | | | | | | | | |
 | | | | | | | | | |
-| __Attack Damage__ | 10/​15/​20/​25 | 20/25/30/35 | 15/​30/​45/​60 | +| __Attack Damage__ | 10/​15/​20/​25 | 10/20/30/40 | 15/​30/​45/​60 | 
-| __Attack Difficulty__ | 3 | 5 | 8 |+| __Attack Difficulty__ | 1/3/6/9 | 3/6/9/12 | 6/9/12/15 |
 | __Attack Movement__ | Full | Half | (Agility) Meters | | __Attack Movement__ | Full | Half | (Agility) Meters |
 | __Range__ | 20 Meters | 40 Meters | 100 Meters | | __Range__ | 20 Meters | 40 Meters | 100 Meters |
Line 44: Line 44:
 | __Advantage 1__ | Half Range | Half Range | Outside Half Range | | __Advantage 1__ | Half Range | Half Range | Outside Half Range |
 | __Advantage 2__ | Confined Space | Target Exposed | Stationary | | __Advantage 2__ | Confined Space | Target Exposed | Stationary |
-| __Magazine__ | Shots | Shots | Shots |+| __Magazine__ | Shots | Shots | Shots |
 | | | | | | | | | |
 | | | | | | | | | |
Line 50: Line 50:
 | | | | | | | | | |
 | | | | | | | | | |
-| Bulk | 5 | 10 | 15 |+| Bulk | 5 ​Bulk | 10 Bulk | 15 ​Bulk |
 | Rarity | 10 | 20 | 40 | | Rarity | 10 | 20 | 40 |
-| Value | 10 Bar | 20 Bar | 60 Bar |+| Value | 40 Bar | 80 Bar | 120 Bar |
 | | | | | | | | | |
 | | | | | | | | | |
Line 60: Line 60:
 \\ \\
  
-==== Rapid-Fire Weapons ​(W.I.P.) ​====+==== Rapid-Fire Weapons ====
  
 <WRAP center tablewidth 80%> <WRAP center tablewidth 80%>
  
-^ ^ PISTOL ^ SHOTGUN ^ SNIPER ^+^ ^ ASSAULT RIFLE ^ MACHINE GUN ^ SMG ^
 | | | | | | | | | |
 | **(Attacks)** | | | | | **(Attacks)** | | | |
 | | | | | | | | | |
 | | | | | | | | | |
-| __Attack Damage__ | 10/​15/​20/​25 | 20/25/30/35 | 10/20/30/40 +| __Attack Damage__ | 10/​15/​20/​25 | 15/30/45/60 | 15/20/25/30
-| __Attack Difficulty__ | 3 | 5 | 8 +| __Attack Difficulty__ | 1/3/6/9 | 6/9/12/15 | 3/6/9/12
-| __Attack Movement__ | Full | Half | (Agility) Meters | +| __Attack Movement__ | Half | (Agility) Meters | Full
-| __Range__ | 20 Meters | 40 Meters | 100 Meters | +| __Range__ | 60 Meters | 40 Meters | 30 Meters | 
-| __Special__ | Can Dual-Wield | Target Combat Score -5 | Removes 20 Armor |+| __Special__ | <-10 Armor> | Target Combat Score -10 | <User Choice>​ |
 | | | | | | | | | |
 | | | | | | | | | |
Line 79: Line 79:
 | | | | | | | | | |
 | | | | | | | | | |
-| __Advantage 1__ | Half Range | Half Range | Outside ​Half Range | +| __Advantage 1__ | Stationary | Stationary | Half Range
-| __Advantage 2__ | Confined Space | Target Exposed | Stationary +| __Advantage 2__ | In Cover | Target Exposed | While Moving
-| __Magazine__ | 4 Shots | Shots | Shots |+| __Magazine__ | 4 Shots | Shots | Shots |
 | | | | | | | | | |
 | | | | | | | | | |
Line 87: Line 87:
 | | | | | | | | | |
 | | | | | | | | | |
-| Bulk | 5 | 10 | 15 +| Bulk | 10 Bulk | 30 Bulk | 10 Bulk
-| Rarity | 10 | 20 | 40 +| Rarity | 10 | 40 | 20 | 
-| Value | 10 Bar | 20 Bar | 60 Bar |+| Value | 60 Bar | 120 Bar | 80 Bar | 
 +| | | | | 
 +| | | | | 
 + 
 +</​WRAP>​ 
 + 
 +\\ 
 + 
 +==== Special Weapons ==== 
 + 
 +<WRAP center tablewidth 80%> 
 + 
 +^ ^ EXPLOSIVES ^ MELEE ^ UNARMED ^ 
 +| | | | | 
 +| **(Attacks)** | | | | 
 +| | | | | 
 +| | | | | 
 +| __Attack Damage__ | 60 x(1/​2/​3/​4)* | 15/​30/​45/​60 | 10/​15/​20/​25* | 
 +| __Attack Difficulty__ | 1/​3/​6/​9 | 6/​9/​12/​15 | 3/​6/​9/​12 | 
 +| __Attack Movement__ | Full | Full | Full | 
 +| __Range__ | 10x(STR) Meters | 2 Meters | 2 Meters | 
 +| __Special__ | *5 Meter Radius | Throw (Strength) meters | *Drain Health + Stamina | 
 +| | | | | 
 +| | | | | 
 +| **(General)** | | | | 
 +| | | | | 
 +| | | | | 
 +| __Advantage 1__ | Vs. Cover | Point Blank Range | Point Blank Range | 
 +| __Advantage 2__ | Vs. Confined Space | Vs. Non-Melee Weapon | In Confined Space | 
 +| __Magazine__ | - | - | - | 
 +| | | | | 
 +| | | | | 
 +| **(Misc.)** | | | | 
 +| | | | | 
 +| | | | | 
 +| Bulk | 3 Bulk | 10 Bulk | 0 Bulk | 
 +| Rarity | 20 | 30 | 20
 +| Value | 10 Bar | 80 Bar | 60 Bar |
 | | | | | | | | | |
 | | | | | | | | | |
  
 </​WRAP>​ </​WRAP>​