Characters > Weapons
Weapons range from precision tools of mortality to indiscriminate engines of mass destruction. Why are you still reading this?
High-Caliber Weapons
PISTOL | SHOTGUN | SNIPER | |
---|---|---|---|
(Attacks) | |||
Attack Damage | 10/15/20/25 | 10/20/30/40 | 15/30/45/60 |
Attack Difficulty | 1/3/6/9 | 3/6/9/12 | 6/9/12/15 |
Attack Movement | Full | Half | (Agility) Meters |
Range | 20 Meters | 40 Meters | 100 Meters |
Special | Can Dual-Wield | Target Combat Score -5 | Removes 20 Armor |
(General) | |||
Advantage 1 | Half Range | Half Range | Outside Half Range |
Advantage 2 | Confined Space | Target Exposed | Stationary |
Magazine | 3 Shots | 6 Shots | 3 Shots |
(Misc.) | |||
Bulk | 5 Bulk | 10 Bulk | 15 Bulk |
Rarity | 10 | 20 | 40 |
Value | 40 Bar | 80 Bar | 120 Bar |
Rapid-Fire Weapons
ASSAULT RIFLE | MACHINE GUN | SMG | |
---|---|---|---|
(Attacks) | |||
Attack Damage | 10/15/20/25 | 15/30/45/60 | 15/20/25/30 |
Attack Difficulty | 1/3/6/9 | 6/9/12/15 | 3/6/9/12 |
Attack Movement | Half | (Agility) Meters | Full |
Range | 60 Meters | 40 Meters | 30 Meters |
Special | ←10 Armor> | Target Combat Score -10 | <User Choice> |
(General) | |||
Advantage 1 | Stationary | Stationary | Half Range |
Advantage 2 | In Cover | Target Exposed | While Moving |
Magazine | 4 Shots | 6 Shots | 4 Shots |
(Misc.) | |||
Bulk | 10 Bulk | 30 Bulk | 10 Bulk |
Rarity | 10 | 40 | 20 |
Value | 60 Bar | 120 Bar | 80 Bar |
Special Weapons
EXPLOSIVES | MELEE | UNARMED | |
---|---|---|---|
(Attacks) | |||
Attack Damage | 60 x(1/2/3/4)* | 15/30/45/60 | 10/15/20/25* |
Attack Difficulty | 1/3/6/9 | 6/9/12/15 | 3/6/9/12 |
Attack Movement | Full | Full | Full |
Range | 10x(STR) Meters | 2 Meters | 2 Meters |
Special | *5 Meter Radius | Throw (Strength) meters | *Drain Health + Stamina |
(General) | |||
Advantage 1 | Vs. Cover | Point Blank Range | Point Blank Range |
Advantage 2 | Vs. Confined Space | Vs. Non-Melee Weapon | In Confined Space |
Magazine | - | - | - |
(Misc.) | |||
Bulk | 3 Bulk | 10 Bulk | 0 Bulk |
Rarity | 20 | 30 | 20 |
Value | 10 Bar | 80 Bar | 60 Bar |