Differences
This shows you the differences between two versions of the page.
- | Both sides previous revision Previous revision Next revision |
- | gameplay:quick_reference_guide [2017/06/26 18:24] schrodinger |
---|---|
+ | Previous revision |
+ | gameplay:quick_reference_guide [2017/10/24 18:33] (current) macthane [Corruption] |
@@ Line -6,25 +6,2010 @@ | |
\\ | |
[[gameplay:Quick_reference_guide#Skill_Test_quick_Reference|Skill Test Quick Reference]] | |
[[gameplay:Quick_reference_guide#running_combat|Running Combat | |
[[gameplay:Quick_reference_guide#combat_profiles|Combat Profiles]] | |
[[gameplay:quick_reference_guide#skill_map|Skill Map]] | |
[[gameplay:Quick_reference_guide#trait_map|Trait Map]] | |
[[gameplay:Quick_reference_guide#character_points|Character Points]] | |
\\ | |
\\ | |
\\ | |
\\ | |
===== Running Combat ===== | |
[[gameplay:quick_reference_guide|Back to Top]] | |
\\ | |
__**Running combat is easy! - Just follow these 4 steps:**__ | |
\\ | |
**1) AT THE START OF COMBAT, EVERYONE ROLLS FOR TURN ORDER** | |
---- | |
* In Horizon: out of the ashes, combat is handled by taking turns. This means that everyone in a combat gets a chance to roll their tests and carry out their actions in (relative) peace; one Character at a time. | |
\\ | |
* THE AWARENESS TEST | |
* Turn order is decided by comparing scores on an Awareness Skill test, sorted from highest score going first, down to lowest score going last. | |
* As combat begins, each participant makes the Awareness test for turn order. If you have the Awareness Skill unlocked, roll your dice and add your Trait bonus as normal. If you don't have the Skill, you can't roll any dice, so just use your rank in the Acuity Trait as your final score. | |
* For example, if don't have the Awareness Skill and your ACU is 3, then your score for the test is also 3. | |
* Once you have your Awareness score, tell the Director. They will compare everyone's results and use them to create the turn order. | |
\\ | |
* SURPRISE! | |
* If you can catch an enemy off-guard, there is an extra bonus, giving you and your allies an advantage at the start of combat. See the [[gameplay:quick_reference_guide:combat#general_combat_rules|Surprise(!)]] rule section. | |
\\ | |
\\ | |
\\ | |
**2) MAKE YOUR COMBAT TEST** | |
---- | |
* WEAPON TYPE | |
* What weapon are you using? Every weapon falls into 1 of the 3 weapon categories; High-Caliber, Rapid-Fire and Special Weapons. Each of these categories uses a different combat Skill so it's important you're using the right one! Find your weapon in the list below and see what Skill it uses. | |
* If it's in the "High-Caliber" section, then you need the High-Caliber Combat Skill, | |
* If it's in the "Rapid-Fire" section, then you need the Rapid-Fire Combat Skill | |
* If it's in the "Special weapons" section you need the Special Combat Skill. | |
* Once you know what Skill to use, combat is just like any other test. | |
\\ | |
<WRAP center square box 80%> | |
\\ | |
<hidden __**Weapons and Combat Skills**__> | |
<WRAP center round box 80%> | |
| | | | | |
| | | | | |
^ __**Weapons and Combat Skills**__ ||| | |
| | | | | |
^ __Weapon__ ^ __Combat Skill used__ ^ __Trait Bonus used__ ^ | |
| | | | | |
| Pistols | High-Caliber Combat | AGI or STR rank | | |
| | | | | |
| Shotguns | High-Caliber Combat | AGI or STR rank | | |
| | | | | |
| Sniper Rifles | High-Caliber Combat | AGI or STR rank | | |
| | | | | |
| | | | | |
| | | | | |
| Assault Rifles | Rapid-Fire Combat | AGI or STR rank | | |
| | | | | |
| Machine Guns | Rapid-Fire Combat | AGI or STR rank | | |
| | | | | |
| SMGs | Rapid-Fire Combat | AGI or STR rank | | |
| | | | | |
| | | | | |
| | | | | |
| Grenades | Special Combat | AGI or STR rank | | |
| | | | | |
| Melee weapons | Special Combat | AGI or STR rank | | |
| | | | | |
| Unarmed styles | Special Combat | AGI or STR rank | | |
| | | | | |
| | | | | |
</WRAP> | |
</hidden> | |
\\ | |
<hidden **Forgotten how to use Skills?**> | |
<WRAP center square box 70%> | |
\\ | |
* ROLL YOUR DICE | |
* When using any Skill, the number of dice to roll is always the same as your Skill rank. If you have 5 ranks in that Skill, then roll 5 dice. | |
Dice results are easy too, just add up the results you roll: | |
| | | | | | | | | |
^ Die result: | 1 | 2 | 3 | 4 | 5 | 6 | | |
| | | | | | | | | |
^ Score: | 0 | 0 | 0 | +1AP | +1AP | +2AP | | |
| | | | | | | | | |
\\ | |
* ADD YOUR TRAIT BONUS | |
* Every Skill in the game has at least one Related Trait. | |
* In addition to their own effects, Traits also provide bonuses for their Related Skills. | |
* For example, if you have high Strength, not only will you have a high carry weight, but you will also tend to be better at physical Skills, like combat. | |
* Whenever a Skill is used, it gains bonus AP equal to the highest rank in its Related Traits. This is called the "Trait bonus" and it adds to your dice results. | |
* For example, the Awareness Skill is Related to Acuity, so if you have Acuity 3, then you gain +3AP whenever you use the Awareness Skill. | |
\\ | |
* TOTAL YOUR DICE RESULTS AND TRAIT BONUS | |
* Just add together your dice results and your Trait bonus; that's your score for the test! | |
* As an example, if you got +4AP from your dice and +5AP from your Trait bonus, you have a total of (4+5) = 9AP as your score! | |
\\ | |
</WRAP> | |
</hidden> | |
\\ | |
</WRAP> | |
\\ | |
\\ | |
\\ | |
**3) TAKE ACTION** | |
---- | |
* AP RESULTS | |
* **After taking your combat test, find the row in your weapon's combat profile that matches your AP score.** If you scored 10AP, find the row marked, "10AP". Whatever your results, the matching row gives you values for: | |
* Attack - which deals damage | |
* Defense - which negates incoming damage | |
* Move - which...uh...lets you move | |
* Range - which tells you how far you can shoot or throw your weapon. | |
\\ | |
* CHOOSE YOUR ACTIONS | |
* **Each round, you can pick 2 actions.** | |
* For example you can move and attack, attack and defend, defend and reload or reload and attack, etc. You may notice that the higher your AP score is on the combat test, the more powerful your actions will be that round. | |
* **Most actions can be used multiple times.** | |
* For example, you can attack twice to deal twice as much damage, or to damage two different targets. You can also defend twice to get double the damage negation, or reload twice to add double the number of shots to your gun. | |
* **The exception to this is Move, which can only be taken once.** | |
* This is because it already offers your maximum movement range with just one use. If you want to go even further, you can carry a weapon with better mobility, increase your AGI Trait for better base movement or unlock the Endurance Skill and make a test to increase your move range each round. | |
\\ | |
* ONE ROUND AT A TIME | |
* **Combat tests are only rolled once per round, not once for each action.** | |
\\ | |
\\ | |
\\ | |
**4) PASS THE TURN** | |
---- | |
* ...AND YOU'RE DONE! | |
* Once you make your actions for the round, it's time to see how things play out until it's your turn again. | |
* If you're confident using the system __and your Director allows it__, feel free to make your combat test and plan out your turn while other Players are taking their theirs - If your results are ready when your turn begins, nobody will have to wait while you count your dice, which can really help to keep things moving! | |
\\ | |
\\ | |
\\ | |
===== Combat Profiles ===== | |
[[gameplay:quick_reference_guide|Back to Top]] | |
During combat, most of your Character's actions will depend on the weapon they are using. Each weapon has a unique set of strengths and weaknesses represented by a simple table called a "Combat Profile". | |
You will make a combat test using this profile every round of combat. Based on your AP score for the test, the Combat Profile will tell you how far you can run, how well you can take cover, how much range you have and how much damage you can do that round, so roll high! | |
You can find a full list of all weapons and their combat profiles, along with the Skill you need to use for each weapon below. | |
\\ | |
<hidden **High-Caliber Weapons**> | |
<WRAP center square box 90%> | |
__**Pistols**__ | |
<hidden Weapon Profile - **Rusty Pistol** (Tier 1)> | |
<WRAP center round box 80%> | |
^ __**Rusty Pistol**__ ||||| | |
| ||||| | |
| Magazine: 3Shots | Reload: +2Shots | Weight: 2 | Cost: 1Bar | Rarity: Ubiquitous | | |
^ __AP__ ^ __Damage__ ^ __Defense__ ^ __Move__ ^ __Range__ ^ | |
| **1** | 1 | 1 | -5 | 10 | | |
| **2** | 2 | 2 | -5 | 10 | | |
| **3** | 3 | 3 | -5 | 10 | | |
| **4** | 4 | 4 | -5 | 10 | | |
| **5** | 4 | 5 | -5 | 10 | | |
| **6** | 5 | 6 | Base | 15 | | |
| **7** | 6 | 7 | Base | 15 | | |
| **8** | 7 | 8 | Base | 15 | | |
| **9** | 8 | 9 | Base | 15 | | |
| **10** | 8 | 10 | Base | 15 | | |
| **11** | 9 | 11 | Base | 20 | | |
| **12** | 10 | 12 | Base | 20 | | |
| **13** | 11 | 13 | Base | 20 | | |
| **14** | 12 | 14 | Base | 20 | | |
| **15** | 12 | 15 | Base | 20 | | |
| **16** | 13 | 16 | Base | 20 | | |
| **17** | 14 | 17 | Base | 20 | | |
| **18** | 15 | 18 | Base | 20 | | |
| **19** | 16 | 19 | Base | 20 | | |
| **20** | 16 | 20 | Base | 20 | | |
| **21** | 17 | 21 | Base | 25 | | |
| **22** | 18 | 22 | Base | 25 | | |
| **23** | 19 | 23 | Base | 25 | | |
| **24** | 20 | 24 | Base | 25 | | |
| **25** | 20 | 25 | Base | 25 | | |
| **26** | 21 | 26 | Base | 30 | | |
| **27** | 22 | 27 | Base | 30 | | |
| **28** | 23 | 28 | Base | 30 | | |
| **29** | 24 | 29 | Base | 30 | | |
| **30** | 24 | 30 | Base | 30 | | |
| | | | | | | |
</WRAP> | |
</hidden> | |
\\ | |
<hidden Weapon Profile - **Light Combat Pistol** (Tier 2)> | |
<WRAP center round box 80%> | |
^ __**Light Combat Pistol**__ ||||| | |
| ||||| | |
| Magazine: 3Shots | Reload: +2Shots | Weight: 3 | Cost: 8Bar | Rarity: Common | | |
^ __AP__ ^ __Damage__ ^ __Defense__ ^ __Move__ ^ __Range__ ^ | |
| **1** | 5 | 6 | -5 | 10 | | |
| **2** | 6 | 7 | -5 | 10 | | |
| **3** | 7 | 8 | -5 | 10 | | |
| **4** | 8 | 9 | -5 | 10 | | |
| **5** | 8 | 10 | -5 | 10 | | |
| **6** | 9 | 11 | -5 | 15 | | |
| **7** | 10 | 12 | -5 | 15 | | |
| **8** | 11 | 13 | -5 | 15 | | |
| **9** | 12 | 14 | -5 | 15 | | |
| **10** | 12 | 15 | -5 | 15 | | |
| **11** | 13 | 16 | Base | 20 | | |
| **12** | 14 | 17 | Base | 20 | | |
| **13** | 15 | 18 | Base | 20 | | |
| **14** | 16 | 19 | Base | 20 | | |
| **15** | 16 | 20 | Base | 20 | | |
| **16** | 17 | 21 | Base | 20 | | |
| **17** | 18 | 22 | Base | 20 | | |
| **18** | 19 | 23 | Base | 20 | | |
| **19** | 20 | 24 | Base | 20 | | |
| **20** | 20 | 25 | Base | 20 | | |
| **21** | 21 | 26 | Base | 25 | | |
| **22** | 22 | 27 | Base | 25 | | |
| **23** | 23 | 28 | Base | 25 | | |
| **24** | 24 | 29 | Base | 25 | | |
| **25** | 24 | 30 | Base | 25 | | |
| **26** | 25 | 31 | Base | 30 | | |
| **27** | 26 | 32 | Base | 30 | | |
| **28** | 27 | 33 | Base | 30 | | |
| **29** | 28 | 34 | Base | 30 | | |
| **30** | 28 | 35 | Base | 30 | | |
| | | | | | | |
</WRAP> | |
</hidden> | |
\\ | |
<hidden Weapon Profile - **Heavy Combat Pistol** (Tier 3)> | |
<WRAP center round box 80%> | |
^ __**Heavy Combat Pistol**__ ||||| | |
| ||||| | |
| Magazine: 3Shots | Reload: +2Shots | Weight: 3 | Cost: 18Bar | Rarity: Uncommon | | |
^ __AP__ ^ __Damage__ ^ __Defense__ ^ __Move__ ^ __Range__ ^ | |
| **1** | 9 | 11 | -10 | 10 | | |
| **2** | 10 | 12 | -10 | 10 | | |
| **3** | 11 | 13 | -10 | 10 | | |
| **4** | 12 | 14 | -10 | 10 | | |
| **5** | 12 | 15 | -10 | 10 | | |
| **6** | 13 | 16 | -5 | 10 | | |
| **7** | 14 | 17 | -5 | 10 | | |
| **8** | 15 | 18 | -5 | 10 | | |
| **9** | 16 | 19 | -5 | 10 | | |
| **10** | 16 | 20 | -5 | 10 | | |
| **11** | 17 | 21 | -5 | 15 | | |
| **12** | 18 | 22 | -5 | 15 | | |
| **13** | 19 | 23 | -5 | 15 | | |
| **14** | 20 | 24 | -5 | 15 | | |
| **15** | 20 | 25 | -5 | 15 | | |
| **16** | 21 | 26 | Base | 20 | | |
| **17** | 22 | 27 | Base | 20 | | |
| **18** | 23 | 28 | Base | 20 | | |
| **19** | 24 | 29 | Base | 20 | | |
| **20** | 24 | 30 | Base | 20 | | |
| **21** | 25 | 31 | Base | 25 | | |
| **22** | 26 | 32 | Base | 25 | | |
| **23** | 27 | 33 | Base | 25 | | |
| **24** | 28 | 34 | Base | 25 | | |
| **25** | 28 | 35 | Base | 25 | | |
| **26** | 29 | 36 | Base | 30 | | |
| **27** | 30 | 37 | Base | 30 | | |
| **28** | 31 | 38 | Base | 30 | | |
| **29** | 32 | 39 | Base | 30 | | |
| **30** | 32 | 40 | Base | 30 | | |
| | | | | | | |
</WRAP> | |
</hidden> | |
\\ | |
<hidden Weapon Profile - **Hand Cannon** (Tier 4)> | |
<WRAP center round box 80%> | |
^ __**Hand Cannon**__ ||||| | |
| ||||| | |
| Magazine: 3Shots | Reload: +2Shots | Weight: 4 | Cost: 26Bar | Rarity: Rare | | |
^ __AP__ ^ __Damage__ ^ __Defense__ ^ __Move__ ^ __Range__ ^ | |
| **1** | 13 | 16 | -10 | 10 | | |
| **2** | 14 | 17 | -10 | 10 | | |
| **3** | 15 | 18 | -10 | 10 | | |
| **4** | 16 | 19 | -10 | 10 | | |
| **5** | 16 | 20 | -10 | 10 | | |
| **6** | 17 | 21 | -10 | 15 | | |
| **7** | 18 | 22 | -10 | 15 | | |
| **8** | 19 | 23 | -10 | 15 | | |
| **9** | 20 | 24 | -10 | 15 | | |
| **10** | 20 | 25 | -10 | 15 | | |
| **11** | 21 | 26 | -5 | 20 | | |
| **12** | 22 | 27 | -5 | 20 | | |
| **13** | 23 | 28 | -5 | 20 | | |
| **14** | 24 | 29 | -5 | 20 | | |
| **15** | 24 | 30 | -5 | 20 | | |
| **16** | 25 | 31 | -5 | 25 | | |
| **17** | 26 | 32 | -5 | 25 | | |
| **18** | 27 | 33 | -5 | 25 | | |
| **19** | 28 | 34 | -5 | 25 | | |
| **20** | 28 | 35 | -5 | 25 | | |
| **21** | 29 | 36 | Base | 30 | | |
| **22** | 30 | 37 | Base | 30 | | |
| **23** | 31 | 38 | Base | 30 | | |
| **24** | 32 | 39 | Base | 30 | | |
| **25** | 32 | 40 | Base | 30 | | |
| **26** | 35 | 35 | Base | 35 | | |
| **27** | 36 | 36 | Base | 35 | | |
| **28** | 36 | 36 | Base | 35 | | |
| **29** | 37 | 37 | Base | 35 | | |
| **30** | 38 | 38 | Base | 35 | | |
| | | | | | | |
</WRAP> | |
</hidden> | |
\\ | |
\\ | |
__**Shotguns**__ | |
<hidden Weapon Profile - **Rusty Shotgun** (Tier 1)> | |
<WRAP center round box 80%> | |
^ __**Rusty Shotgun**__ ||||| | |
| | | | | | | |
| Magazine: 4Shots | Reload: +2Shots | Weight: 6 | Cost: 2Bar | Rarity: Ubiquitous | | |
^ __AP__ ^ __Damage__ ^ __Defense__ ^ __Move__ ^ __Range__ ^ | |
| **1** | 1 | 1 | -10 | 20 | | |
| **2** | 2 | 2 | -10 | 20 | | |
| **3** | 3 | 2 | -10 | 20 | | |
| **4** | 4 | 3 | -10 | 20 | | |
| **5** | 5 | 4 | -10 | 20 | | |
| **6** | 6 | 4 | -5 | 25 | | |
| **7** | 7 | 5 | -5 | 25 | | |
| **8** | 8 | 6 | -5 | 25 | | |
| **9** | 9 | 6 | -5 | 25 | | |
| **10** | 10 | 7 | -5 | 25 | | |
| **11** | 11 | 8 | -5 | 30 | | |
| **12** | 12 | 8 | -5 | 30 | | |
| **13** | 13 | 9 | -5 | 30 | | |
| **14** | 14 | 10 | -5 | 30 | | |
| **15** | 15 | 10 | -5 | 30 | | |
| **16** | 16 | 11 | Base | 35 | | |
| **17** | 17 | 12 | Base | 35 | | |
| **18** | 18 | 12 | Base | 35 | | |
| **19** | 19 | 13 | Base | 35 | | |
| **20** | 20 | 14 | Base | 35 | | |
| **21** | 21 | 14 | Base | 35 | | |
| **22** | 22 | 15 | Base | 35 | | |
| **23** | 23 | 16 | Base | 35 | | |
| **24** | 24 | 16 | Base | 35 | | |
| **25** | 25 | 17 | Base | 35 | | |
| **26** | 26 | 18 | Base | 40 | | |
| **27** | 27 | 18 | Base | 40 | | |
| **28** | 28 | 19 | Base | 40 | | |
| **29** | 29 | 20 | Base | 40 | | |
| **30** | 30 | 20 | Base | 40 | | |
| | | | | | | |
</WRAP> | |
</hidden> | |
\\ | |
<hidden Weapon Profile - **Light Combat Shotgun** (Tier 2)> | |
<WRAP center round box 80%> | |
^ __**Light Combat Shotgun**__ ||||| | | |
| | | | | | | | |
| Magazine: 6Shots | Reload: +2Shots | Weight: 8 | Cost: 12Bar | Rarity: Common | | | |
^ __AP__ ^ __Damage__ ^ __Defense__ ^ __Move__ ^ __Range__ | | | |
| **1** | 6 | 4 | -10 | 20 | | | |
| **2** | 7 | 5 | -10 | 20 | | | |
| **3** | 8 | 6 | -10 | 20 | | | |
| **4** | 9 | 6 | -10 | 20 | | | |
| **5** | 10 | 7 | -10 | 20 | | | |
| **6** | 11 | 8 | -10 | 25 | | | |
| **7** | 12 | 8 | -10 | 25 | | | |
| **8** | 13 | 9 | -10 | 25 | | | |
| **9** | 14 | 10 | -10 | 25 | | | |
| **10** | 15 | 10 | -10 | 25 | | | |
| **11** | 16 | 11 | -5 | 30 | | | |
| **12** | 17 | 12 | -5 | 30 | | | |
| **13** | 18 | 12 | -5 | 30 | | | |
| **14** | 19 | 13 | -5 | 30 | | | |
| **15** | 20 | 14 | -5 | 30 | | | |
| **16** | 21 | 14 | -5 | 35 | | | |
| **17** | 22 | 15 | -5 | 35 | | | |
| **18** | 23 | 16 | -5 | 35 | | | |
| **19** | 24 | 16 | -5 | 35 | | | |
| **20** | 25 | 17 | -5 | 35 | | | |
| **21** | 26 | 18 | Base | 35 | | | |
| **22** | 27 | 18 | Base | 35 | | | |
| **23** | 28 | 19 | Base | 35 | | | |
| **24** | 29 | 20 | Base | 35 | | | |
| **25** | 30 | 20 | Base | 35 | | | |
| **26** | 31 | 21 | Base | 40 | | | |
| **27** | 32 | 22 | Base | 40 | | | |
| **28** | 33 | 22 | Base | 40 | | | |
| **29** | 34 | 23 | Base | 40 | | | |
| **30** | 35 | 24 | Base | 40 | | | |
| | | | | | | | |
</WRAP> | |
</hidden> | |
\\ | |
<hidden Weapon Profile - **Heavy Combat Shotgun** (Tier 3)> | |
<WRAP center round box 80%> | |
^ __**Heavy Combat Shotgun**__ ||||| | | |
| ||||| | | |
| Magazine: 6Shots | Reload: +2Shots | Weight: 10 | Cost: 26Bar | Rarity: Uncommon | | | |
^ __AP__ ^ __Damage__ ^ __Defense__ ^ __Speed__ ^ __Range__ | | | |
| **1** | 11 | 8 | -15 | 25 | | | |
| **2** | 12 | 8 | -15 | 25 | | | |
| **3** | 13 | 9 | -15 | 25 | | | |
| **4** | 14 | 10 | -15 | 25 | | | |
| **5** | 15 | 10 | -15 | 25 | | | |
| **6** | 16 | 11 | -10 | 30 | | | |
| **7** | 17 | 12 | -10 | 30 | | | |
| **8** | 18 | 12 | -10 | 30 | | | |
| **9** | 19 | 13 | -10 | 30 | | | |
| **10** | 20 | 14 | -10 | 30 | | | |
| **11** | 21 | 14 | -5 | 35 | | | |
| **12** | 22 | 15 | -5 | 35 | | | |
| **13** | 23 | 16 | -5 | 35 | | | |
| **14** | 24 | 16 | -5 | 35 | | | |
| **15** | 25 | 17 | -5 | 35 | | | |
| **16** | 26 | 18 | -5 | 40 | | | |
| **17** | 27 | 18 | -5 | 40 | | | |
| **18** | 28 | 19 | -5 | 40 | | | |
| **19** | 29 | 20 | -5 | 40 | | | |
| **20** | 30 | 20 | -5 | 40 | | | |
| **21** | 31 | 21 | -5 | 40 | | | |
| **22** | 32 | 22 | -5 | 40 | | | |
| **23** | 33 | 22 | -5 | 40 | | | |
| **24** | 34 | 23 | -5 | 40 | | | |
| **25** | 35 | 24 | -5 | 40 | | | |
| **26** | 36 | 24 | -5 | 40 | | | |
| **27** | 37 | 25 | -5 | 40 | | | |
| **28** | 38 | 26 | -5 | 40 | | | |
| **29** | 39 | 26 | -5 | 40 | | | |
| **30** | 40 | 27 | -5 | 40 | | | |
| | | | | | | | |
</WRAP> | |
</hidden> | |
\\ | |
<hidden Weapon Profile - **Tactical Flak Cannon** (Tier 4)> | |
<WRAP center round box 80%> | |
^ __**Tactical Flak Cannon**__ ||||| | |
| ||||| | |
| Magazine: 6Shots | Reload: +2Shots | Weight: 14 | Cost: 40Bar | Rarity: Rare | | |
^ __AP__ ^ __Damage__ ^ __Defense__ ^ __Move__ ^ __Range__ ^ | |
| **1** | 16 | 11 | -20 | 25 | | |
| **2** | 17 | 12 | -20 | 25 | | |
| **3** | 18 | 12 | -20 | 25 | | |
| **4** | 19 | 13 | -20 | 25 | | |
| **5** | 20 | 14 | -20 | 25 | | |
| **6** | 21 | 14 | -15 | 30 | | |
| **7** | 22 | 15 | -15 | 30 | | |
| **8** | 23 | 16 | -15 | 30 | | |
| **9** | 24 | 16 | -15 | 30 | | |
| **10** | 25 | 17 | -15 | 30 | | |
| **11** | 26 | 18 | -10 | 35 | | |
| **12** | 27 | 18 | -10 | 35 | | |
| **13** | 28 | 19 | -10 | 35 | | |
| **14** | 29 | 20 | -10 | 35 | | |
| **15** | 30 | 20 | -10 | 35 | | |
| **16** | 31 | 21 | -10 | 40 | | |
| **17** | 32 | 22 | -10 | 40 | | |
| **18** | 33 | 22 | -10 | 40 | | |
| **19** | 34 | 23 | -10 | 40 | | |
| **20** | 35 | 24 | -10 | 40 | | |
| **21** | 36 | 24 | -5 | 40 | | |
| **22** | 37 | 25 | -5 | 40 | | |
| **23** | 38 | 26 | -5 | 40 | | |
| **24** | 39 | 26 | -5 | 40 | | |
| **25** | 40 | 27 | -5 | 40 | | |
| **26** | 41 | 28 | Base | 45 | | |
| **27** | 42 | 28 | Base | 45 | | |
| **28** | 43 | 29 | Base | 45 | | |
| **29** | 44 | 30 | Base | 45 | | |
| **30** | 45 | 30 | Base | 45 | | |
| | | | | | | |
</WRAP> | |
</hidden> | |
\\ | |
\\ | |
__**Sniper Rifles**__ | |
<hidden Weapon Profile - **Rusty Hunting Rifle** (Tier 1)> | |
<WRAP center round box 80%> | |
^ __**Rusty Hunting Rifle**__ ||||| | |
| ||||| | |
| Magazine: 4Shots | Reload: +2Shots | Weight: 10 | Cost: 2Bar | Rarity: Ubiquitous | | |
^ __AP__ ^ __Damage__ ^ __Defense__ ^ __Move__ ^ __Range__ ^ | |
| **1** | 1 | 1 | -15 | 50 | | |
| **2** | 2 | 2 | -15 | 50 | | |
| **3** | 2 | 2 | -15 | 50 | | |
| **4** | 3 | 3 | -15 | 50 | | |
| **5** | 4 | 4 | -15 | 50 | | |
| **6** | 4 | 4 | -15 | 100 | | |
| **7** | 5 | 5 | -15 | 100 | | |
| **8** | 6 | 6 | -15 | 100 | | |
| **9** | 6 | 6 | -15 | 100 | | |
| **10** | 7 | 7 | -15 | 100 | | |
| **11** | 8 | 8 | -15 | 150 | | |
| **12** | 8 | 8 | -15 | 150 | | |
| **13** | 9 | 9 | -15 | 150 | | |
| **14** | 10 | 10 | -15 | 150 | | |
| **15** | 10 | 10 | -15 | 150 | | |
| **16** | 11 | 11 | -10 | 200 | | |
| **17** | 12 | 12 | -10 | 200 | | |
| **18** | 12 | 12 | -10 | 200 | | |
| **19** | 13 | 13 | -10 | 200 | | |
| **20** | 14 | 14 | -10 | 200 | | |
| **21** | 14 | 14 | -10 | 200 | | |
| **22** | 15 | 15 | -10 | 300 | | |
| **23** | 16 | 16 | -10 | 300 | | |
| **24** | 16 | 16 | -10 | 300 | | |
| **25** | 17 | 17 | -10 | 300 | | |
| **26** | 18 | 18 | -10 | 300 | | |
| **27** | 18 | 18 | -10 | 300 | | |
| **28** | 19 | 19 | -10 | 300 | | |
| **29** | 20 | 20 | -10 | 300 | | |
| **30** | 20 | 20 | -10 | 300 | | |
| | | | | | | |
</WRAP> | |
</hidden> | |
\\ | |
<hidden Weapon Profile - **Light Precision Rifle** (Tier 2)> | |
<WRAP center round box 80%> | |
^ __**Light Precision Rifle**__ ||||| | |
| ||||| | |
| Magazine: 4Shots | Reload: +2Shots | Weight: 12 | Cost: 12Bar | Rarity: Common | | |
^ __AP__ ^ __Damage__ ^ __Defense__ ^ __Move__ ^ __Range__ ^ | |
| **1** | 4 | 4 | -15 | 100 | | |
| **2** | 5 | 5 | -15 | 100 | | |
| **3** | 6 | 6 | -15 | 100 | | |
| **4** | 6 | 6 | -15 | 100 | | |
| **5** | 7 | 7 | -15 | 100 | | |
| **6** | 8 | 8 | -15 | 150 | | |
| **7** | 8 | 8 | -15 | 150 | | |
| **8** | 9 | 9 | -15 | 150 | | |
| **9** | 10 | 10 | -15 | 150 | | |
| **10** | 10 | 10 | -15 | 150 | | |
| **11** | 11 | 11 | -10 | 200 | | |
| **12** | 12 | 12 | -10 | 200 | | |
| **13** | 12 | 12 | -10 | 200 | | |
| **14** | 13 | 13 | -10 | 200 | | |
| **15** | 14 | 14 | -10 | 200 | | |
| **16** | 14 | 14 | -10 | 300 | | |
| **17** | 15 | 15 | -10 | 300 | | |
| **18** | 16 | 16 | -10 | 300 | | |
| **19** | 16 | 16 | -10 | 300 | | |
| **20** | 17 | 17 | -10 | 300 | | |
| **21** | 18 | 18 | -10 | 400 | | |
| **22** | 18 | 18 | -10 | 400 | | |
| **23** | 19 | 19 | -10 | 400 | | |
| **24** | 20 | 20 | -10 | 400 | | |
| **25** | 20 | 20 | -10 | 400 | | |
| **26** | 21 | 21 | -10 | 400 | | |
| **27** | 22 | 22 | -10 | 400 | | |
| **28** | 22 | 22 | -10 | 400 | | |
| **29** | 23 | 23 | -10 | 400 | | |
| **30** | 24 | 24 | -10 | 400 | | |
| | | | | | | |
</WRAP> | |
</hidden> | |
\\ | |
<hidden Weapon Profile - **Heavy Precision Rifle** (Tier 3)> | |
<WRAP center round box 80%> | |
^ __**Heavy Precision Rifle**__ ||||| | |
| ||||| | |
| Attacks: 4Shots | Reload: +2Shots | Weight: 14 | Cost: 26Bar | Rarity: Uncommon | | |
^ __AP__ ^ __Damage__ ^ __Defense__ ^ __Move__ ^ __Range__ ^ | |
| **1** | 8 | 8 | -20 | 100 | | |
| **2** | 8 | 8 | -20 | 100 | | |
| **3** | 9 | 9 | -20 | 100 | | |
| **4** | 10 | 10 | -20 | 100 | | |
| **5** | 10 | 10 | -20 | 100 | | |
| **6** | 11 | 11 | -15 | 200 | | |
| **7** | 12 | 12 | -15 | 200 | | |
| **8** | 12 | 12 | -15 | 200 | | |
| **9** | 13 | 13 | -15 | 200 | | |
| **10** | 14 | 14 | -15 | 200 | | |
| **11** | 14 | 14 | -15 | 300 | | |
| **12** | 15 | 15 | -15 | 300 | | |
| **13** | 16 | 16 | -15 | 300 | | |
| **14** | 16 | 16 | -15 | 300 | | |
| **15** | 17 | 17 | -15 | 300 | | |
| **16** | 18 | 18 | -10 | 400 | | |
| **17** | 18 | 18 | -10 | 400 | | |
| **18** | 19 | 19 | -10 | 400 | | |
| **19** | 20 | 20 | -10 | 400 | | |
| **20** | 20 | 20 | -10 | 400 | | |
| **21** | 21 | 21 | -10 | 500 | | |
| **22** | 22 | 22 | -10 | 500 | | |
| **23** | 22 | 22 | -10 | 500 | | |
