Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
character:traits [2018/10/02 11:47]
macthane [Building Traits]
character:traits [2018/10/24 08:15] (current)
macthane [Traits and Passives Table]
Line 43: Line 43:
   * Alternatively,​ you can choose the Traits with the best Passive bonuses for your Character.   * Alternatively,​ you can choose the Traits with the best Passive bonuses for your Character.
  
 +
 +\\
 +
 +\\
 +
 +===== Traits and Passives Table =====
 +
 +<WRAP center table 60%>
 +
 +^  Trait    ^  Acuity ​           ^  Agility ​             ^  Instinct ​ ^  Resolve ​ ^  Strength ​ ^
 +^  Passive ​ |  Perception Range  |  Move and Initiative ​ |  Stamina ​  ​| ​ Health ​  ​| ​ Carry     |
 +|           ​| ​                   |                       ​| ​           |           ​| ​           |
 +|           ​| ​                   |                       ​| ​           |           ​| ​           |
 +|           ​| ​                   |                       ​| ​           |           ​| ​           |
 +|  0        |  5m                |  15m / +0             ​| ​ 30        |  30       ​| ​ 5         |
 +|  1        |  10m               ​| ​ 20m / +1             ​| ​ 40        |  40       ​| ​ 10        |
 +|  2        |  15m               ​| ​ 25m / +2             ​| ​ 50        |  50       ​| ​ 15        |
 +|  3        |  20m               ​| ​ 30m / +3             ​| ​ 60        |  60       ​| ​ 20        |
 +|  4        |  25m               ​| ​ 35m / +4             ​| ​ 70        |  70       ​| ​ 25        |
 +|  5        |  30m               ​| ​ 40m / +5             ​| ​ 80        |  80       ​| ​ 30        |
 +|  6        |  35m               ​| ​ 45m / +6             ​| ​ 90        |  90       ​| ​ 35        |
 +|  7        |  40m               ​| ​ 50m / +7             ​| ​ 100       ​| ​ 100      |  40        |
 +|  8        |  45m               ​| ​ 55m / +8             ​| ​ 110       ​| ​ 110      |  45        |
 +|  9        |  50m               ​| ​ 60m / +9             ​| ​ 120       ​| ​ 120      |  50        |
 +
 +</​WRAP>​
  
 \\ \\