This is an old revision of the document!
Armory
The Armory holds information on all the gear used by Characters and enemies in Horizon: out of the ashes. Gear is divided into two main categories, Equips and Augs. Equips are items that a Character can pick up, put down, wear or take off. Augs are special IRIS-based formations within the body offering special capabilities at the cost of Stamina when they are used.
Interim full armory access
hoota_armory_v1.1.pdf
Weapons
Weapons are the primary method of dealing damage in combat, allowing Characters to defeat their foes. Most weapons deal one or more of three main damage types when used:
- Lethal damage which directly reduces enemy Health when making attacks.
- AP damage which reduces enemy AP in their next turn for each attack made.
- Stamina damage which drains enemy Stamina until they recover it, and can render a target unconscious if their Stamina is depleted.
These special effects simulate attacks which can unbalance, knock down, or tranquilize a target, restricting their actions and in some cases disabling them completely. There are also several weapon modifications and alternative ammunition loads which grant various benefits. Please see their respective sections below for details.
Each Equip or Aug requires a given level of the Carry or Acuity passives to equip. Characters who do not meet the requirement may still attempt to use the item, but will suffer a penalty of -5AP per missing point in the required Passives each round. Augs cannot be installed if the requirements are not met. ( see the Trait Map for details on Passives) Armor, mods and ammo types are currently under construction, more soon!
Weapons List
Ammunition Types
Weapon Mods
Armor
Reqirement | Armor Name | Armor Points | Refresh Stam | Armor / AP | Mass | Value |
---|---|---|---|---|---|---|
Carry 1 | Lgt. Composite | 15 | 2 Stam | 5 | 10 | 800 |
Acuity 1 | Soft Layer | 20 | 5 Stam | 3 | 12 | 1000 |
Carry 2 | Med. Composite | 30 | 4 Stam | 5 | 12 | 1200 |
Acuity 2 | Hybrid Layer | 40 | 9 Stam | 3.33 | 15 | 1500 |
Reqirement | Armor Name | Armor Points | Refresh Stam | Armor / AP | Mass | Value |
---|---|---|---|---|---|---|
Carry 3 | Hvy. Composite | 45 | 6 | 5 | 15 | 1800 |
Acuity 3 | Advanced Layer | 60 | 11 | 4.09 | 18 | 2200 |
Carry 4 | Fiber Mesh | 60 | 7 | 5.71 | 18 | 2400 |
Acuity 4 | Reacti-Gel | 80 | 12 | 5 | 21 | 2700 |
Reqirement | Armor Name | Armor Points | Refresh Stam | Armor / AP | Mass | Value |
---|---|---|---|---|---|---|
Carry 5 | Multi Fiber | 75 | 8 | 6.25 | 21 | 2900 |
Acuity 5 | Dyna-Gel | 100 | 14 | 5.35 | 24 | 3200 |
Carry 6 | Omni Fiber | 90 | 9 | 6.66 | 24 | 3500 |
Acuity 6 | Intelli-Gel | 120 | 16 | 5.62 | 27 | 3900 |
Reqirement | Armor Name | Armor Points | Refresh Stam | Armor / AP | Mass | Value |
---|---|---|---|---|---|---|
Carry 7 | 105 | 10 | 27 | 4200 | ||
Acuity 7 | 140 | 18 | 30 | 4600 | ||
Carry 8 | 120 | 11 | 30 | 4900 | ||
Acuity 8 | 160 | 19 | 33 | 5300 |
Reqirement | Armor Name | Armor Points | Refresh Stam | Armor / AP | Mass | Value |
---|---|---|---|---|---|---|
Carry 9 | 135 | 12 | 33 | 5600 | ||
Acuity 9 | 180 | 21 | 36 | 6000 | ||
Carry 10 | 150 | 13 | 36 | 5900 | ||
Acuity 10 | 200 | 23 | 39 | 6300 |
Armor List
Armor Mods
Devices
Augs